Vol.1 Infection

Discuss the original .hack video games: Vol. 1 and 2

Moderator: Moderators

Post Reply
GMO
Posts: 14
Joined: Sat Sep 10, 2016 7:45 am

Vol.1 Infection

Post by GMO »

Has onyone completed all the dungeons? I mean all variations of the keywords on both servers.
User avatar
Avatar_Crim
Posts: 452
Joined: Mon Jun 22, 2009 12:17 am

Re: Vol.1 Infection

Post by Avatar_Crim »

I have not, but I know I did a good chunk. is there something special that happens if you do or something?
User avatar
SSJScygoku
Posts: 1033
Joined: Wed Apr 12, 2006 12:01 pm
Location: "The World"

Re: Vol.1 Infection

Post by SSJScygoku »

?_? How do you know how much you've done? From the keyword history?
GMO
Posts: 14
Joined: Sat Sep 10, 2016 7:45 am

Re: Vol.1 Infection

Post by GMO »

I have made a checklist per server and I have barely scratched the surface of the first server. If I do the math real quick, there are 29 Part A keywords, 28 Part B Keywords, and 29 Part C Keywords.
For example I will use Part A Bursting -> Part B, Passed Over -> Part C, All 29 Various. That is 29 possible dungeons, Now Part B has 28 Keywords, 28x29= 812 possible dungeons!
Now if I was coming to complete all the various of Part A known each keyword has 29 possibilities I would have a total of 23,548 dungeons on each server.

Code: Select all

Part A
Bursting
Hidden
Expansive
Boundless
Closed
Quiet
Plenteous
Collasped
Cursed
Buried
Lonely
Great
Chosen
Discovered
Indiscreet
Putrid
Hideous
Soft
Beautiful
Raging
Noisy
Dog Dancing
Rejecting
Sleepy
Sinking
Greedy
Voluptuous
Detestable
Chronicling

Part B
Passed Over
Forbidden
Haunted
Corrupted
Oblivious
Eternal
Smiling
Momentary
Despaired
Pagan
Silent
Distant
Hopeless
Primative
Gluttonous
Hot-Blooded
Destroyer's
Solitary
Someone's
Her
Law's
Talisman
Orange
Organ Market
Agonizing
Geothermal
Golden
Passionate

Part C
Aqua Fiend
Holy Ground
Sea of Sand
Fort Walls
Twin Hills
White Devil
Hypha
Spiral
Paradise
Fiery
Sands
Great Seal
Fertile Land
Nothingness
Melody
Remnant
March
Giant
Touch Stone
Sunny Demon
Messenger
Scent
New Truth
Gate
Pilgrimage
Scaffold
Far Thunder
Tri Pansy
Treasure Gem
Last edited by GMO on Thu Sep 15, 2016 10:32 pm, edited 1 time in total.
GMO
Posts: 14
Joined: Sat Sep 10, 2016 7:45 am

Re: Vol.1 Infection

Post by GMO »

Oh I forgot to mention I finished the weapons values for the Inventory Modifiers yesterday

Code: Select all

Twin Blade				
Value	Name			
000000	Amateur Blade	Level	1	
000001	Steel Blades	Level	1	
000002	Phantm Blades	Level	2	
000003	Assassin	Level	3	
000004	Spark Blades	Level	3	
000005	Lath Blades	Level	4	
000006	Fuse Blades	Level	5	
000007	Shadow Blades	Level	6	
000008	Cats Blades	Level	6	
000009	Ronin Blades	Level	7	
00000A	Spell Blades	Level	8	
00000B	Bloody Blades	Level	8	
00000C	Sotetsu	Level	9	
00000D	Enou	Level	10	
00000E	Ryokugun	Level	11	
00000F	Raitei	Level	11	
000010	Anshou	Level	12	
000011	Masterblades	Level	13	
000012	Hell's Gate	Level	14	
000013	Dante's Blades	Level	14	
000014	Shirogane	Level	15	
000015	Kurogane	Level	16	
000016	Yosetu & Fuyou	Level	16	
000017	Slayers	Level	17	
000018	Homura	Level	18	
000019	Tsumuji	Level	19	
00001A	Mikazuchi	Level	19	
00001B	Mukuro	Level	20	
00001C	Magatsu	Level	21	
00001D	Kyoura	Level	22	
00001E	Akatsuki	Level	22	
00001F	Bloody Blades	Level	23	
000020	Rashou	Level	24	
000021	Enja	Level	32	
000022	Hachiyou	Level	32	
000023	Raikoumaru	Level	32	
000024	Ankokushiki	Level	32	
000025	Professional	Level	33	
000026	Specter Blades	Level	36	
000027	Kikoku	Level	38	
000028	Shin	Level	40	
000029	Rei	Level	41	
00002A	San	Level	41	
00002B	Stealth Blades	Level	44	
00002C	Kurenai	Level	46	
00002D	Saburo	Level	46	
00002E	Mizuchi	Level	46	
00002F	Black Chapter	Level	46	
000030	Dragon & Tiger	Level	46	
000031	Kiki & Lala	Level	46	
000032	Sorcery Swords	Level	48	
000033	Diablo Blades	Level	49	
000034	Suigetsu	Level	51	
000035	Kaien	Level	86	
000036	Mokuren	Level	86	
000037	Raian	Level	86	
000038	Baian	Level	86	
000039	Miracle Twin	Level	93	
00003A	Tiger King	Level	99	
00003B	Sublimer	Level	99	
00003C	Spiral Edge	Level	6	(Rare)
00003D	Blades of Bond	Level	19	(Rare)
00003E	Moon Knives	Level	32	(Rare)
00003F	Lady Killers	Level	38	(Rare)
000040	Time Blades	Level	4	(Rare)
000041	Rusty Nails	Level	1	(Rare)
000042	Soul Blades	Level	12	(Rare)
000043	Gemini Soul	Level	16	(Rare)
000044	Vampire Blades	Level	38	(Rare)
000045	Kokoro	Level	21	(Rare)
000046	Hyakkidouran	Level	14	(Rare)
000047	Crimson Raid	Level	24	(Rare)
000048	Bom-Ba-Ye	Level	14	(Rare)
000049	Sin of Hades	Level	53	(Rare)
00004A	Kai	Level	1	
00004B	Grizzly	Level	11	
00004C	Fishskin	Level	24	(Rare)
00004D	Golden Yasha	Level	44	(Rare)
00004E	Two Together	Level	44	(Rare)
00004F	Prepare to Die	Level	22	(Rare)

Code: Select all

Blademaster				
Value	Name			
010000	Basic Sword	Level	1	
010001	Brave Sword	Level	1	
010002	Rondo	Level	2	
010003	Mizuchi	Level	2	
010004	Gakaku	Level	3	
010005	Strange Blade	Level	4	
010006	Executioner	Level	5	
010007	Unicorn Blade	Level	5	
010008	Corspeblade	Level	6	
010009	Oval Sword	Level	7	
01000A	Grunty's Sword	Level	8	
01000B	Fugaku	Level	8	
01000C	Ensui	Level	9	
01000D	Komura	Level	10	
01000E	Souleater	Level	10	
01000F	Singing Blade	Level	11	
010010	Dogman's Sword	Level	12	
010011	Steelblade	Level	13	
010012	Glitter	Level	13	
010013	Seal Sword	Level	14	
010014	Patriot	Level	15	
010015	Siegfried	Level	16	
010016	Heaven & Earth	Level	16	
010017	Lake & Sea	Level	17	
010018	Fire & Sky	Level	18	
010019	Comet Blade	Level	19	
01001A	Demon Killer	Level	19	
01001B	6 Side Blade	Level	20	
01001C	7 Star Sword	Level	21	
01001D	Lion's Blade	Level	22	
01001E	Menhir Sword	Level	22	
01001F	Matoi	Level	23	
010020	Nataku	Level	24	
010021	Soujin	Level	25	
010022	Bloody Pain	Level	25	
010023	Tenkafuubu	Level	26	
010024	Phantom Blade	Level	27	
010025	Rising Sun	Level	28	
010026	Oberon	Level	28	
010027	Banished Blade	Level	29	
010028	Pegasus Comet	Level	30	
010029	Seventh Seal	Level	30	
01002A	Fair Soul	Level	40	
01002B	Stream Sword	Level	40	
01002C	Honor's Breath	Level	40	
01002D	Scarlet Cross	Level	44	
01002E	Godslayer	Level	48	
01002F	Needleblade	Level	60	
010030	Shichiyou	Level	60	
010031	Gold Sword	Level	66	
010032	Trickster	Level	69	
010033	Saturn Sword	Level	84	
010034	Mecury Sword	Level	84	
010035	Mars Sword	Level	84	
010036	Phantom Pain	Level	84	
010037	Skysweeper	Level	85	
010038	Rugrats Nights	Level	88	
010039	Evil Eyes	Level	92	
01003A	Jormungand	Level	96	
01003B	Eternity	Level	99	
01003C	8 Phase Sword	Level	2	
01003D	Ends of Earth	Level	11	
01003E	Guillotine	Level	11	
01003F	Heavenly Sword	Level	24	
010040	Houraiken	Level	10	
010041	Jinsaran	Level	14	(Rare)
010042	Bureido	Level	23	(Rare)
010043	Phoenix's Wing	Level	13	(Rare)
010044	Chaos Sword	Level	92	(Rare)
010045	SWORD	Level	23	(Rare)
010046	Phoenix's Fire	Level	40	(Rare)
010047	Gimme Life	Level	32	(Rare)
010048	Maniac Sword	Level	92	(Rare)

Code: Select all

Heavy Blade					
	Value	Name			
	020000	Adventurer	Level	1	
	020001	Kikuichimonji	Level	1	
	020002	Earth Sword	Level	2	
	020003	Curing Sword	Level	3	
	020004	Flamberge	Level	3	
	020005	Green Sword	Level	4	
	020006	Stun Sword	Level	5	
	020007	Slayer	Level	6	
	020008	Nodachi	Level	6	
	020009	Defense Sword	Level	7	
	02000A	Magnifier	Level	8	
	02000B	Shanato	Level	9	
	02000C	Absorber	Level	9	
	02000D	Byakuen	Level	10	
	02000E	Shidan	Level	11	
	02000F	Raijin	Level	12	
	020010	Sharp Blade	Level	12	
	020011	Spiderblade	Level	13	
	020012	Sun Fang One	Level	14	
	020013	Devil Blade	Level	15	
	020014	Claymore	Level	15	
	020015	Kikujyumonji	Level	16	
	020016	Earthian Sword	Level	17	
	020017	Life Sword	Level	18	
	020018	Flame Sword	Level	18	
	020019	Dryad's Sword	Level	19	
	02001A	Light Giver	Level	20	
	02001B	Pain Giver	Level	21	
	02001C	Horse-Killer	Level	21	
	02001D	Blesses Blade	Level	22	
	02001E	Soul Linker	Level	23	
	02001F	Stonecrusher	Level	24	
	020020	Steeler	Level	24	
	020021	Hien	Level	25	
	020022	Karin	Level	26	
	020023	Raimei	Level	27	
	020024	Sonic Blade	Level	27	
	020025	Sharktooth	Level	28	
	020026	Sun Fang Five	Level	29	
	020027	Ghostdancer	Level	30	
	020028	High Forger	Level	30	
	020029	Kikuhyakumonji	Level	31	
	02002A	Rock 'N Roll	Level	32	
	02002B	Peace Blade	Level	33	
	02002C	Cornona Blade	Level	35	
	02002D	Forest Sword	Level	35	
	02002E	Plasma Blade	Level	35	
	02002F	Executer	Level	35	
	020030	Jindachi	Level	36	
	020031	Dispeller	Level	38	
	020032	Smiling Blade	Level	40	
	020033	Destroyer	Level	41	
	020034	Avenger	Level	41	
	020035	Byakuen Custom	Level	41	
	020036	Honeyflower	Level	41	
	020037	Shichishito	Level	41	
	020038	Divine Speed	Level	41	
	020039	Narukikyou	Level	42	
	02003A	Sun Fang Zero	Level	48	
	02003B	Vajra	Level	49	
	02003C	Grim Sword	Level	51	
	02003D	Kikusenmonji	Level	51	
	02003E	Earthbreaker	Level	53	
	02003F	Nightingale	Level	55	
	020040	Honokagutuchi	Level	62	
	020041	Azure Blade	Level	62	
	020042	Heavy Tempest	Level	62	
	020043	Mercy Killer	Level	63	
	020044	Higekirimaru	Level	63	
	020045	Guadian Blade	Level	65	
	020046	Claimh Solais	Level	66	
	020047	Stonegod Sword	Level	66	
	020048	Sword of Gain	Level	66	
	020049	Asian Phoenix	Level	66	
	02004A	Asura	Level	66	
	02004B	Thunderlord	Level	66	
	02004C	Excaliber	Level	70	
	02004D	Oni's Fork	Level	88	
	02004E	The Sang Fang	Level	98	
	02004F	Tsumugari	Level	99	
	020050	Kotetsu Sword	Level	8	(Rare)
	020051	Spark Sword	Level	30	(Rare)
	020052	Demonic Sword	Level	23	(Rare)
	020053	Tonosama Sword	Level	35	(Rare)
	020054	Zero Katana	Level	1	
	020055	Steelblade	Level	1	
	020056	Sakabatou	Level	19	(Rare)
	020057	Laevateinn	Level	32	(Rare)
	020058	Shikisokuzeku	Level	18	(Rare)
	020059	Forsaken Light	Level	93	(Rare)
	02005A	Blade 3000	Level	31	(Rare)
	02005B	Five Stars	Level	44	(Rare)
	02005C	Dreams of Yore	Level	43	(Rare)
	02005D	Made in Heaven	Level	1	(Rare)

Code: Select all

Heavy Axeman					
	Value	Name			
	030000	Hachet	Level	1	
	030001	Short Swing	Level	1	
	030002	Battle Axe	Level	2	
	030003	Water Axe	Level	3	
	030004	Flame Axe	Level	4	
	030005	Wind Axe	Level	5	
	030006	Thunder Axe	Level	5	
	030007	Midnight Axe	Level	6	
	030008	Razor Axe	Level	7	
	030009	Bronze Axe	Level	8	
	03000A	Cursed Axe	Level	9	
	03000B	Earth Axe	Level	9	
	03000C	Water God Axe	Level	10	
	03000D	Bloody Axe	Level	11	
	03000E	Bandit's Axe	Level	12	
	03000F	Charged Axe	Level	13	
	030010	Darkness Axe	Level	13	
	030011	Master's Axe	Level	14	
	030012	Papillon Axe	Level	15	
	030013	Devil's Axe	Level	16	
	030014	Handyman's Axe	Level	17	
	030015	Full Swing	Level	17	
	030016	Drought Axe	Level	18	
	030017	Brook Axe	Level	19	
	030018	Vitality Axe	Level	20	
	030019	Sinner's Axe	Level	21	
	03001A	Overloaded	Level	21	
	03001B	Darkness	Level	22	
	03001C	Golden Mean	Level	23	
	03001D	New Scythe	Level	24	
	03001E	Sorcery's Axe	Level	25	
	03001F	Quake Axe	Level	25	
	030020	Dragon Axe	Level	26	
	030021	Splatter Axe	Level	27	
	030022	Axe of Mobs	Level	28	
	030023	Vortex Axe	Level	29	
	030024	Alien Axe	Level	30	
	030025	Artisan Axe	Level	30	
	030026	Fairy Axe	Level	31	
	030027	Dark God's Axe	Level	32	
	030028	Lumberjack	Level	33	
	030029	Over Swing	Level	39	
	03002A	Desert Axe	Level	40	
	03002B	Liquid Axe	Level	40	
	03002C	Vibrant Blade	Level	43	
	03002D	Brute's Axe	Level	41	
	03002E	Shock Axe	Level	46	
	03002F	Black Axe	Level	46	
	030030	Plasma Axe	Level	62	
	030031	Miracle Axe	Level	63	
	030032	Malice's Axe	Level	63	
	030033	Gaia's Axe	Level	88	
	030034	Neptune	Level	88	
	030035	Vampire Axe	Level	92	
	030036	Crazy Axe	Level	92	
	030037	Lightning Axe	Level	89	
	030038	Dimension	Level	90	
	030039	Maestro Axe	Level	90	
	03003A	Angel Axe	Level	90	
	03003B	Missing Axe	Level	98	
	03003C	Golden Axe	Level	1	
	03003D	Silver Axe	Level	1	
	03003E	Meteor Axe	Level	2	
	03003F	White Axe	Level	4	
	030040	Giant Hill	Level	15	(Rare)
	030041	8 Key Guardian	Level	26	(Rare)
	030042	Axe Bomber	Level	16	(Rare)
	030043	Hell's Herald	Level	99	(Rare)
	030044	Key Axe	Level	26	(Rare)
	030045	Tri-Tips	Level	40	(Rare)
	030046	Thunder Dad	Level	42	(Rare)
	030047	Watcher	Level	1	
GMO
Posts: 14
Joined: Sat Sep 10, 2016 7:45 am

Re: Vol.1 Infection

Post by GMO »

Here are the remaining

Code: Select all

Long Arm					
	Value	Name			
	040000	Bronze Spear	Level	1	
	040001	Iron Spear	Level	1	
	040002	Relief Lance	Level	2	
	040003	Water Spear	Level	2	
	040004	Fire Spear	Level	3	
	040005	Wooden Spear	Level	4	
	040006	Electric Spear	Level	4	
	040007	Glaive	Level	5	
	040008	Gold Spear	Level	6	
	040009	Nihomarun	Level	7	
	04000A	Spear of Spell	Level	7	
	04000B	Bloody Lance	Level	8	
	04000C	Merman Spear	Level	9	
	04000D	Lavaman Spear	Level	10	
	04000E	Treeman Spear	Level	10	
	04000F	Strormer Spear	Level	11	
	040010	Berserk Spear	Level	12	
	040011	Sleipnir	Level	12	
	040012	Fairy Spear	Level	13	
	040013	Fiend Spear	Level	14	
	040014	Copper Lance	Level	15	
	040015	Steel Spear	Level	15	
	040016	Tranqui Lance	Level	16	
	040017	River Spear	Level	17	
	040018	Flame Spear	Level	18	
	040019	Globe Spear	Level	18	
	04001A	Blitz Spear	Level	19	
	04001B	Knight Glaive	Level	20	
	04001C	Adamant Lance	Level	20	
	04001D	Super Lance	Level	21	
	04001E	Mage Spear	Level	22	
	04001F	Dhampir Lance	Level	23	
	040020	Fox Spear	Level	23	
	040021	Blazing Spear	Level	24	
	040022	Treebeam Spear	Level	25	
	040023	Flash Spear	Level	25	
	040024	Insane Spear	Level	26	
	040025	Dragnir	Level	27	
	040026	Erling's Spear	Level	28	
	040027	Demon Spear	Level	28	
	040028	Sacred Spear	Level	29	
	040029	Damascus Spear	Level	35	
	04002A	Happiness	Level	36	
	04002B	Aquaspear	Level	40	
	04002C	Volcanic Spear	Level	40	
	04002D	Forest Spear	Level	40	
	04002E	Thunder Spear	Level	58	
	04002F	Kaiser Glaive	Level	59	
	040030	Golden Dragon	Level	59	
	040031	Awful Spear	Level	65	
	040032	Spear of Curse	Level	68	
	040033	Demon Lance	Level	69	
	040034	Rivergod Spear	Level	83	
	040035	Hellfire Spear	Level	83	
	040036	Primal Spear	Level	83	
	040037	Plasma Lance	Level	84	
	040038	Madlance	Level	87	
	040039	Gungnir	Level	91	
	04003A	Spirit Lance	Level	95	
	04003B	Ultimate Spear	Level	99	
	04003C	Marine Spear	Level	9	
	04003D	Eternal Victor	Level	9	
	04003E	Amazon Spear	Level	2	
	04003F	Million$ Spear	Level	14	(Rare)
	040040	Jishuwen	Level	23	(Rare)
	040041	Scarlet Autumn	Level	14	(Rare)
	040042	Valhalberd	Level	90	(Rare)
	040043	Super Wufei	Level	23	(Rare)
	040044	Minerva	Level	42	(Rare)
	040045	Last Tess	Level	41	(Rare)
	040046	Spear Core MK3	Level	1	(Rare)

Code: Select all

Wavemaster					
	Value	Name			
	050000	Cypress Wand	Level	1	
	050001	Iron Rod	Level	1	
	050002	Earth Wand	Level	2	
	050003	Water Wand	Level	2	
	050004	Fire Wand	Level	3	
	050005	Air Wand	Level	4	
	050006	Electric Wand	Level	4	
	050007	Ebony Wand	Level	5	
	050008	Wand of Wisdom	Level	6	
	050009	Basho Wand	Level	6	
	05000A	Diabolic Wand	Level	7	
	05000B	Earth Rod	Level	8	
	05000C	Rod of the Sea	Level	8	
	05000D	Inferno Wand	Level	9	
	05000E	Cedar Wand	Level	10	
	05000F	Wand of Storms	Level	10	
	050010	Adian's Rod	Level	11	
	050011	Almighty Wand	Level	12	
	050012	Groovy Stick	Level	12	
	050013	Starstorm Wand	Level	13	
	050014	Spiral Wand	Level	14	
	050015	Silver Rod	Level	14	
	050016	Muddy Rod	Level	15	
	050017	Bubble Rod	Level	16	
	050018	Flaming Rod	Level	16	
	050019	Dark Green Rod	Level	17	
	050020	Bolt Rod	Level	18	
	050021	Nerd Staff	Level	18	
	050022	Revelation	Level	19	
	050023	Treasure Wand	Level	20	
	050024	Witch's Wand	Level	20	
	050025	Gaia's Staff	Level	20	
	050026	Ocean's Rod	Level	20	
	050027	Firedrake Bone	Level	20	
	050028	Rod of Gales	Level	20	
	050029	Stormlord Rod	Level	20	
	05002A	Apocalypse Rod	Level	20	
	05002B	Tenami	Level	22	
	05002C	Moonstruck	Level	23	
	05002D	Cosmic Staff	Level	27	
	05002E	Oak Staff	Level	28	
	05002F	Crystal Rod	Level	28	
	050030	Earth Staff	Level	38	
	050031	Cygnus Rod	Level	38	
	050032	Burning Brand	Level	38	
	050033	Hag's Wand	Level	38	
	050034	Stun Rod	Level	38	
	050035	Negation Wand	Level	38	
	050036	Wand of Truth	Level	42	
	050037	Dharma Wand	Level	47	
	050038	Witch's Stick	Level	62	
	050039	Ishtar Wand	Level	62	
	05003A	Commandments	Level	62	
	05003B	Megiddo Wand	Level	62	
	05003C	Wand of Dreams	Level	62	
	05003D	Awful Stun Rod	Level	62	
	05003E	Master Asia	Level	62	
	05003F	Shinto Dream	Level	62	
	050040	Caduceus Rod	Level	80	
	050041	Staff of Truth	Level	91	
	050042	Expert Wand	Level	14	
	050043	Nautilus Wand	Level	1	
	050044	Flaming Wand	Level	1	
	050045	8 Wise Men	Level	18	(Rare)
	050046	Dark History	Level	14	(Rare)
	050047	Rod of Pattern	Level	21	(Rare)
	050048	Jester's Wand	Level	14	(Rare)
	050049	Banyuinryoku	Level	99	(Rare)
	05004A	Great Elite	Level	20	(Rare)
	05004B	Heh Heh Heh	Level	39	(Rare)
	05004C	Yoshida (26)	Level	38	(Rare)
	05004D	Silent Bomber	Level	1	(Rare)
User avatar
Avatar_Crim
Posts: 452
Joined: Mon Jun 22, 2009 12:17 am

Re: Vol.1 Infection

Post by Avatar_Crim »

maybe that good chunk i did wasnt very much now that i am seeing those different combinations haha.
GMO
Posts: 14
Joined: Sat Sep 10, 2016 7:45 am

Re: Vol.1 Infection

Post by GMO »

Maaybe we can make some good faqs on this. I have been making a grunty foos farming guide where you can easily get 24 to 30 foods each on one run, still working on the rare food locations
Post Reply